Availability for
Abergavenny Magistrates' Court
March 2022 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 AM 1 0 PM 1 0 | 15 | 16 | 17 AM 1 0 PM 0 0 | 18 | 19 | 20 |
21 AM 1 0 PM 0 0 | 22 | 23 | 24 | 25 AM 0 1 PM 0 0 | 26 | 27 |
28 | 29 | 30 AM 0 1 PM 0 0 | 31 |
Calendar Legend
Shows if you have an entry on that day
AM/PM availability entries
AM/PM request entries